Pricing
Lined up by the total you hand over across the same three years. Buying once means paying once.
Conditions: individual plans, excluding tax, in US dollars. Subscriptions are counted at their yearly-billing rate.
Marks: ◆ checked on each vendor’s site on 2 September 2026, ◇ from the 14 August 2026 survey, ※ estimated.
| App | Model | Price | Three-year total |
|---|---|---|---|
| Amie ◇ | Subscription | $20/mo billed yearly | $720 |
| Akiflow ◇ | Subscription | $19/mo billed yearly | $684 |
| Vimcal ◆ | Subscription | $200/yr | $600 |
| Morgen ◆ | Subscription | $15/mo billed yearly | $540 |
| Fantastical ※ | Subscription | about $40/yr | $120 |
| BusyCal ◆ | One time | $49.99 | $50 |
| Caltimate | One time | $49 | $49 |
| Dato ◇ | One time (light) | $16 | $16 |
| Calendar 366 II ◇ | One time (light) | $14.99 | $15 |
| Notion Calendar / Itsycal ◇ | Free | 0 | $0 |
What three years costs
Fantastical publishes its price through dynamic content that could not be read directly, so the figure is an estimate based on the $39.99 a year in place in 2022, and is kept apart from the checked figures. Check each site for current pricing. Product names are trademarks of their respective owners.
Why this price
Full-featured calendars are mostly subscriptions, and three years of one costs between $540 and $720. Only BusyCal sells outright at $49.99, which sets the mark for this corner of the market, so Caltimate sits at $49. That way the price is not the thing you have to weigh: the choice is simply subscription or not. The $15 range belongs to lightweight menu-bar apps, which do rather less.
Features
Native Mac speed, scheduling pages and unique workflow tools, all in one app.
| Feature | Caltimate | Fantastical | Apple Calendar | Google Calendar | Calendly |
|---|---|---|---|---|---|
| Native Mac app | ○ | ○ | ○ | NoWeb | NoWeb |
| Natural-language input | ○ | ○ | △ | △ | No |
| Voice input | ○ | △ | △ | △ | No |
| System-wide quick entry | ○ | △ | No | No | No |
| Booking page (scheduling) | ○ | ○Paid | No | ○ | ○ |
| Multi-calendar busy check for bookings | ○ | △ | No | △ | ○Paid |
| Add one event to several calendars (public/private) | ○ | No | No | No | No |
| Double-booking detection with one-click fix | ○ | No | No | No | No |
| Real travel time and leave alerts | ○ | ○ | ○ | △ | No |
| Meeting-link detection | ○ | ○ | △ | ○ | ○ |
| Weather | ○ | ○ | No | No | No |
| Tasks and reminders | ○ | ○ | No | ○ | No |
○ Supported △ Partial or limited No Not supported. Based on publicly available information as of 2026. Details may change.
Tired of subscriptions? Buy it once.
Try every feature free for 14 days. After that the free version carries on, and only three things need a license: document import, your scheduling page, and adding one event to several calendars.
See plans and pricing →